Votre top albums ⚡2022⚡, catégorie Pop - Rock - AOR, Westcoast, Prog, Alternatif - Modern - Indé - Blues - Country
Les résultats finaux ci-dessous, merci à toutes et à tous pour avoir pris le temps de voter, et félicitions aux groupes, dont deux français dans le top 10 !
Le décompte, issu de 222 votes sur Facebook et 162 sur Google :
Tot | FB | Goo | ||
1 | VIOLET - Illusions | 66 | 48 | 18 |
2 | HIGHWAY - The Journey (Fr) | 17 | 9 | 8 |
3 | ALTER BRIDGE - Pawns & Kings | 10 | 9 | 1 |
4 | 91 SUITE - Back In The Game | 9 | 6 | 3 |
5 | CHEZ KANE - Powerzone | 9 | 7 | 2 |
6 | ANAPHORA – Exode (Fr) | 9 | 6 | 3 |
7 | H.E.A.T - Force Majeure | 8 | 6 | 2 |
8 | TREAT - The Endgame | 8 | 4 | 4 |
9 | DEF LEPPARD - Diamond Star Halos | 7 | 5 | 2 |
10 | DARE – Road To Eden | 6 | 5 | 1 |
11 | JOURNEY - Freedom | 6 | 1 | 5 |
12 | LIONVILLE - So Close To Heaven | 6 | 2 | 4 |
13 | AUTUMN'S CHILD - Zenith | 6 | 4 | 2 |
14 | DEGREED - Are You Ready | 5 | 4 | 1 |
15 | FM - Thirteen | 5 | 3 | 2 |
16 | FIND ME - Lightning In A Bottle | 5 | 1 | 4 |
17 | HOUSE OF LORDS - Saints And Sinners | 5 | 4 | 1 |
18 | TRUST - Propaganda (FR) | 5 | 4 | 1 |
19 | FIRST SIGNAL - Closer To The Edge | 5 | 3 | 2 |
20 | MARILLION - An Hour Before It's Dark | 5 | 3 | 2 |
21 | CATS IN SPACE - Kickstart The Sun | 4 | 2 | 2 |
22 | EVERGREY - A Heartless Portrait (The Orphean Testament) | 4 | 3 | 1 |
23 | DAVID PAICH - Forgotten Toys | 4 | 1 | 3 |
24 | KRAEMER - All The Way | 4 | 2 | 2 |
25 | PERFECT PLAN - Brace For Impact | 4 | 1 | 3 |
26 | BIG BIG TRAIN - Welcome To The Planet | 4 | 2 | 2 |
27 | ANN WILSON - Fierce Bliss | 4 | 3 | 1 |
28 | BLACKBERRY SMOKE - Stoned | 4 | 3 | 1 |
29 | BRYAN ADAMS - So Happy It Hurts | 4 | 2 | 2 |
30 | JETHRO TULL - The Zealot Gene | 4 | 3 | 1 |
31 | CAPTAIN BLACK BEARD - Neon Sunrise | 3 | 3 | |
32 | JEFF SCOTT SOTO - Complicated | 3 | 3 | |
33 | MAGNUM - The Monster Roars | 3 | 3 | |
34 | ROB MORATTI - Epical | 3 | 3 | |
35 | SATIN - Appetition | 3 | 3 | |
36 | LORD OF THE LOST Blood & Glitter | 3 | 2 | 1 |
37 | ALAN PARSONS - From The New World - | 3 | 3 | |
38 | BLACK SWAN - Generation Mind | 3 | 3 | |
39 | DAN REED NETWORK - Let's Hear It for The King | 3 | 2 | 1 |
40 | ERIC GALES - Crown | 3 | 2 | 1 |
41 | GENERATION RADIO | 3 | 2 | 1 |
42 | JOHN NORUM - Gone To Stay : nouvel album | 3 | 1 | 2 |
43 | LARKIN POE - Blood Harmony | 3 | 1 | 2 |
44 | RADIOACTIVE - X.X.X. | 3 | 2 | 1 |
45 | SIMPLE MINDS - Direction Of The Heart | 3 | 1 | 2 |
46 | STEVE VAI - Inviolate | 3 | 2 | 1 |
47 | PAGE 99 - For Imagination's Sake | 2 | 2 | |
48 | PAPA ROACH - Ego Trip | 2 | 2 | |
49 | RONNIE ATKINS - Make It Count | 2 | 2 | |
50 | ALDO NOVA - The Life and Times of Eddie Gage : | 2 | 2 | |
51 | ARENA - The Theory Of Molecular Inheritance | 2 | 1 | 1 |
52 | AT THE MOVIES - The Soundtrack of Your Life Vol 2 | 2 | 2 | |
53 | BEAR'S TOWERS - Self Portrait | 2 | 1 | 1 |
54 | BETH HART - A Tribute To Led Zeppelin | 2 | 2 | |
55 | BIG BATCH - The Last To Fall | 2 | 2 | |
56 | BLACK PAISLEY - Human Nature | 2 | 1 | 1 |
57 | CHICAGO - Born For This Moment | 2 | 2 | |
58 | DEVIL´S TRAIN - Ashes & bones | 2 | 1 | 1 |
59 | DROPKICK MURPHYS - This Machine Still Kills Fascists | 2 | 2 | |
60 | D'VIRGILIO, MORSE & JENNINGS - Troïka | 2 | 1 | 1 |
61 | FANS OF THE DARK - Suburbia | 2 | 1 | 1 |
62 | FIVE FINGER DEATH PUNCH - AfterLife | 2 | 1 | 1 |
63 | FRED CHAPELLIER - Straight To The Point | 2 | 1 | 1 |
64 | HYDRA - Point Break | 2 | 1 | 1 |
65 | IGGY POP - Every Loser | 2 | 1 | 1 |
66 | JOURNEY - Live In Concert At Lollapalooza | 2 | 1 | 1 |
67 | KO KO MO - Need Some Mo | 2 | 1 | 1 |
68 | PALACE - One 4 The Road | 2 | 2 | |
69 | POPA CHUBBY - Emotional Gangster | 2 | 1 | 1 |
70 | RECKLESS LOVE - Turborider | 2 | 1 | 1 |
71 | RED BEANS & PEPPER SAUCE - 7 | 2 | 1 | 1 |
72 | RICHARD MARX - Songwriter | 2 | 1 | 1 |
73 | ROBIN TROWER - No More Worlds To Conquer | 2 | 1 | 1 |
74 | STEVE HACKETT - Genesis Revisited Live : Seconds Out & More | 2 | 1 | 1 |
75 | TEARS FOR FEARS - The Tipping Point | 2 | 1 | 1 |
76 | Tommy DeCARLO - Dancing In The Moonlight | 2 | 2 | |
77 | WALTER TROUT - Ride | 2 | 1 | 1 |
78 | AFTER LAPSE - Face The Storm | 1 | 1 | |
79 | AMBERIAN DAWN - Take a Chance - A Metal Tribute to ABBA | 1 | 1 | |
80 | Anthon NORWELL EXPERIMENT - Welcome To My DNA (Fr) | 1 | 1 | |
81 | ANTHONY GOMES - High Voltage Blues | 1 | 1 | |
82 | ARCHITECTS - The Classic Symptoms Of A Broken Spirit | 1 | 1 | |
83 | BITE THE BULLET - End Of The Line - | 1 | 1 | |
84 | CAPTAIN RICO AND THE GHOST BAND - Fréquences d'Outre-Tombe (Fr) | 1 | 1 | |
85 | DARTAGNAN - Felsenfest | 1 | 1 | |
86 | DARYL HALL - Before And After | 1 | 1 | |
87 | Eddie VANTEZ - Rough Diamond | 1 | 1 | |
88 | EDDIE VEDDER - Earthling | 1 | 1 | |
89 | Gathering Of Kings - Enigmatic | 1 | 1 | |
90 | GRAND - Grand - S/T | 1 | 1 | |
91 | IMPARFAIT - Telema | 1 | 1 | |
92 | JE T'AIME - Passive / Agressive | 1 | 1 | |
93 | John ELEFANTE – The Amazing Grace | 1 | 1 | |
94 | LALU - Paint The Sky | 1 | 1 | |
95 | MICHAEL BORMANN's JADED HARD - Power To Win | 1 | 1 | |
96 | NORDIC UNION - Animalistic | 1 | 1 | |
97 | PATTERN-SEEKING ANIMALS - Only Passing Through | 1 | 1 | |
98 | PORCUPINE TREE - Closure | 1 | 1 | |
99 | RESTLESS SPIRITS - Second To None | 1 | 1 | |
100 | RYO OKUMOTO - The Myth Of The Mostrophus | 1 | 1 | |
101 | SABU - Banshee | 1 | 1 | |
102 | SiX BY SiX | 1 | 1 | |
103 | STEREOPHONICS - Oochya | 1 | 1 | |
104 | SUNSTORM - Brothers In Arms | 1 | 1 | |
105 | SUPERDOWNHOME - Blues Pyromaniacs | 1 | 1 | |
106 | TEN - Here Be Monsters | 1 | 1 | |
107 | THE FLOWER KINGS - By Royal Decree | 1 | 1 | |
108 | TRAIN - AM Gold | 1 | 1 | |
109 | WHISKEY MYERS : Tornillo | 1 | 1 | |
ARDOURS - Anatomy Of A Moment | 0 | |||
BAD SISTER - Where Will You Go | 0 | |||
BADFLOWER - This Is How The World Ends | 0 | |||
BUTCH WALKER - As...Glenn | 0 | |||
C.O.P - Chapter II - Enemy | 0 | |||
CAESARIA - All We Have Is Now | 0 | |||
CANDY DULFER - We Never Stop | 0 | |||
CECILE DELPOIO - Tuolla - A Tale by Cécile Delpoïo (Fr) | 0 | |||
CHIP Z'NUFF - Perfectly Imperfect | 0 | |||
CHRIS TOMLIN - Always | 0 | |||
CHRISTOPHER GRECZULA - Live And Let Live | 0 | |||
CIRCLE OF FRIENDS - The Garden | 0 | |||
CITY OF LIGHTS - Before The Sun Sets | 0 | |||
CROSSING RUBICON - Perfect Storm | 0 | |||
DIRTY SHIRT - Get Your Dose Now | 0 | |||
ENUFF Z'NUFF - Finer Than Sin | 0 | |||
ESTHESIS – Watching Worlds Collide (FR) | 0 | |||
FATAL VISION - Once - Chronique | 0 | |||
FORTUNE - Level Ground | 0 | |||
GENERATION LANDSLIDE - Ruling The Street Scene | 0 | |||
GIANT - Shifting Time | 0 | |||
GINEVRA - We Belong To The Stars | 0 | |||
GRÄCE - Hope | 0 | |||
HEADKEYZ - The Cage And The Crown: Chapter 1 (Fr) | 0 | |||
HOLLYWOOD UNDEAD - Hotel Kalifornia | 0 | |||
ISAFJØRD - Hjartastjak | 0 | |||
JADED HEART - Heart Attack | 0 | |||
JOE SATRIANI - The Elephants Of Mars | 0 | |||
JULIAN LENNON - Jude | 0 | |||
LANA LANE - Neptune Blue | 0 | |||
LANDFALL - Elevate | 0 | |||
LATA GOUVEIA - Stay The Same | 0 | |||
LÒDZ - Moons and Hideways | 0 | |||
MAGNA CARTA CARTEL - The Dying Option | 0 | |||
MAMAS GUN - Cure The Jones | 0 | |||
MARCUS KING - Young Blood | 0 | |||
MIND AFFECT - Deep Marks (Fr) | 0 | |||
NEVENA - Nevena | 0 | |||
NOTHING MORE - Spirits | 0 | |||
ONE RUSTY BAND - One More Dance | 0 | |||
ORIANTHI - Live From Hollywood | 0 | |||
OUT OF THIS WORLD avec KEE MARCELLO (Ex Europe) et TOMMY HEART (Fair Warning) | 0 | |||
PAT TRAVERS - The Art of Time Travel | 0 | |||
PEARLS & FLAMES - Reliance | 0 | |||
PERPETUAL FIRE - Virtual Eyes | 0 | |||
PERTICONE (UNDERDOG) - Stuff In The Basement | 0 | |||
PETER GOALBY - I Will Come Runnin' | 0 | |||
PHIL THORNALLEY - Now That I Have Your Attention | 0 | |||
PORT NOIR - Cuts | 0 | |||
PURE REASON REVOLUTION - Above Cirrus | 0 | |||
RADIANT - Written By Life | 0 | |||
RED HOT CHILI PEPPERS - Unlimited Love | 0 | |||
ROLO TOMASSI - Where Myth Becomes Memory | 0 | |||
RUST'N'RAGE - One For The Road | 0 | |||
SAINTS TRADE - The Golden Cage : | 0 | |||
SEVEN SPIRES - Live At ProgPower USA XXI | 0 | |||
SHAMAN'S HARVEST - Rebelator | 0 | |||
SHINEDOWN - Planet Zero | 0 | |||
SKILLET - Dominion | 0 | |||
SOM - The Shape of Everything | 0 | |||
SPHERES - Helios | 0 | |||
STARCRAWLER - She Said | 0 | |||
STATE COWS - High And Dry | 0 | |||
STEVE AUGERI - Seven Ways | 0 | |||
STREETLIGHT CIRCUS - Super Fine Sugar | 0 | |||
SUPERSONIC BLUES MACHINE - Voodoo Nation | 0 | |||
TARMAT - Out Of The Blue | 0 | |||
TERRA NOVA - Ring That Bell - Chronique | 0 | |||
THE ERINYES - The Erinyes | 0 | |||
THE FERRYMEN - One More River To Cross | 0 | |||
THE FLYING BRICKS - Chimeric | 0 | |||
THE FOXY LADIES - Not Sorry (fr) | 0 | |||
THE GATHERING - Beautiful Distortion | 0 | |||
THE HARTS INDUSTRY - All Covered In Gold | 0 | |||
THE MIDNIGHT - Heroes | 0 | |||
THE ROADS - Simple Man | 0 | |||
The SHEEPDOGS Outta Sight | 0 | |||
TUK SMITH AND THE RESTLESS HEARTS - Ballad Of A Misspent Youth | 0 | |||
VENUS 5 | 0 | |||
WEEZER - SZNZ - Spring, Summer, Autumn, Winter - | 0 | |||
WYVERN - Radiations | 0 | |||
ZADRA – Guiding Star | 0 | |||
ZANARKAOS - Hunter Of Gods | 0 |
Votre top albums ⚡2022⚡, catégorie Pop - Rock - AOR, Westcoast, Prog, Alternatif - Modern - Indé - Blues - Country ... , pas de limitation de nombre d'albums, et à vous de voter, résultats finaux le 2 mars ici. Cette année, vous pouvez voter sur Facebook ou Google :
Votes Facebook ICI (invitez vos amis à rejoindre le groupe et à voter) . Attention, sur certains SMARTPHONES, ne sont visibles que les 100 premiers groupes, auquel cas votez sur votre ordi !
Votes google ci-dessous (1 vote max par adresse mail, adresses non collectées) :
Comments:
Lire la suite...