Votre top albums ⚡2022⚡, catégorie Hard Rock - Heavy Metal - Metal mélodique, Power, Sympho, Gothique .
Les résultats finaux ci-dessous, merci à toutes et à tous pour avoir pris le temps de voter, et félicitions aux groupes ! Cinq groupes français en tête, une belle preuve de la vitalité et la créativité de la scène metal hexagonale !
Le décompte, issu de 477 votes sur Facebook et 173 sur Google :
Tot | FB | Go | |
CRAZY HAMMER - Roll The Dice | 47 | 37 | 10 |
THE PRIZE - The Prize | 30 | 24 | 6 |
MAGOYOND - Necropolis | 30 | 9 | 21 |
MANIGANCE - Le Bal Des Ombres | 25 | 20 | 5 |
ANTECHAOS - Apocalypse | 24 | 20 | 4 |
SCORPIONS - Rock Believer | 20 | 15 | 5 |
OZZY OSBOURNE - Patient Number 9 | 19 | 17 | 2 |
GHOST - Impera | 18 | 18 | |
SAXON - Carpe Diem | 18 | 11 | 7 |
RAMMSTEIN - Zeit | 18 | 10 | 8 |
KINGCROWN - Wake Up Call (Fr) | 18 | 15 | 3 |
MEGADETH - The Sick, The Dying And The Dead | 14 | 12 | 2 |
AVANTASIA - A Paranormal Evening With The Moonflower Society | 11 | 9 | 2 |
MICHAEL SCHENKER GROUP - Universal | 11 | 7 | 4 |
SABATON - The War To End All Wars | 10 | 3 | 7 |
ALESTORM - Seventh Rum of a Seventh Rum | 10 | 7 | 3 |
BLACKRAIN - Untamed | 10 | 7 | 3 |
GALDERIA - Endless Horizon (Fr) | 8 | 5 | 3 |
HAMMERFALL - Hammer Of Dawn | 8 | 8 | |
JOE LYNN TURNER - Belly Of The Beast | 8 | 6 | 2 |
ARCH ENEMY - Deceivers | 7 | 5 | 2 |
BLIND GUARDIAN - The God Machine | 7 | 7 | |
JORN - Over The Horizon Radar | 7 | 6 | 1 |
KILLERS - Nœuds de têtes (Fr) | 7 | 5 | 2 |
MALEMORT - Château-Chimères (Fr) | 7 | 7 | |
SMITH / KOTZEN - Better Days …And Nights | 7 | 4 | 3 |
AUDREY HORNE - Devil’s Bell | 6 | 4 | 2 |
HALESTORM - Back From The Dead | 6 | 6 | |
LAURA COX - Head Above Water (Fr) | 6 | 6 | |
THE DEAD DAISIES - Radiance | 6 | 4 | 2 |
THUNDER - Dopamine | 6 | 4 | 2 |
AMORPHIS - Halo | 5 | 3 | 2 |
EVERGREY - A Heartless Portrait (The Orphean Testament) | 5 | 3 | 2 |
GIRISH & THE CHRONICLES - Hail To The Heroes | 5 | 2 | 3 |
HALLAS - Isle Of Wisdom | 5 | 3 | 2 |
ICONIC - Second Skin | 5 | 4 | 1 |
QUEENSRŸCHE - Digital Noise Alliance | 5 | 2 | 3 |
STRATOVARIUS - Survive | 5 | 4 | 1 |
STRYPER - The Final Battle | 5 | 5 | |
AVATARIUM Death, Where Is Your Sting | 4 | 4 | |
BATTLE BEAST - Circus Of Doom | 4 | 2 | 2 |
CORELEONI - III | 4 | 3 | 1 |
CRASHDIET - Automaton | 4 | 3 | 1 |
CROBOT - Feel This | 4 | 3 | 1 |
CRYSTAL BALL - Crysteria | 4 | 3 | 1 |
GRAHAM BONNET BAND - Day Out In Nowhere | 4 | 1 | 3 |
HOWARD - Event Horizon (Fr) | 4 | 3 | 1 |
MOHOVIVI - Komando (FR) | 4 | 3 | 1 |
MONSTER TRUCK - Warriors : nouvel album et vidéo | 4 | 4 | |
MUSE - The Will of the People | 4 | 4 | |
PRAYING MANTIS - Katharsis | 4 | 3 | 1 |
SAMMY HAGAR & THE CIRCLE - Crazy Times | 4 | 3 | 1 |
SATAN - Earth Infernal | 4 | 4 | |
THE CULT - Under the midnight sun | 4 | 2 | 2 |
THRESHOLD - Dividing Lines | 4 | 2 | 2 |
THUNDERMOTHER - Black And Gold! | 4 | 3 | 1 |
TYLER BRYANT & THE SHAKEDOWN - Shake The Roots | 4 | 2 | 2 |
VOODOO ANGEL - First Spell (Fr) | 4 | 3 | 1 |
BUKOWSKI - Bukowski (Fr) | 3 | 3 | |
CANDLEMASS - Sweet Evil Sun : nouvel album | 3 | 3 | |
CIVIL WAR - Invaders | 3 | 3 | |
DOROTHY - Gifts From the Holy Ghost | 3 | 2 | 1 |
EVIL-MINDED - Lucy's Fate (Fr) | 3 | 2 | 1 |
GRAVE DIGGER - Symbol Of Eternity | 3 | 2 | 1 |
HANGMAN'S CHAIR - A Loner (Fr) | 3 | 2 | 1 |
IMPERIAL AGE - New World | 3 | 2 | 1 |
KORN - Requiem | 3 | 3 | |
LAST TEMPTATION - Fuel for my Soul (Fr) | 3 | 3 | |
LITTLE CAESAR - American Dream | 3 | 2 | 1 |
MACHINE HEAD - Øf Kingdøm And Crøwn | 3 | 3 | |
ROYAL HUNT - Dystopia, Part II | 3 | 2 | 1 |
SKID ROW - The Gang's All Here | 3 | 3 | |
WOLF - Shadowland | 3 | 3 | |
ALPHA MOUNTAIN - Alpha Mountain (FR) | 2 | 1 | 1 |
AMON AMARTH - The Great Heathen Army | 2 | 2 | |
ANNIHILATOR Metal II | 2 | 2 | |
BARABBAS - La Mort Appelle Tous les Vivants (Fr) | 2 | 2 | |
BOREALIS - Illusions | 2 | 1 | 1 |
BORN AGAIN - Live Hard, Die Free | 2 | 2 | |
BULLET FOR MY VALENTINE - S/T | 2 | 1 | 1 |
DEATHLESS LEGACY - Mater Larvarum | 2 | 2 | |
DERAPS - Deraps | 2 | 2 | |
DEVICIOUS - Black Heart | 2 | 1 | 1 |
DISCONNECTED - We Are Disconnected (Fr) | 2 | 1 | 1 |
DYNAZTY - Final Advent | 2 | 1 | 1 |
ELLEFSON / SOTO - Vacation In The Underworld | 2 | 2 | |
EVIL INVADERS - Shattering Reflection | 2 | 2 | |
FOZZY - Boombox | 2 | 2 | |
GUNSHINE - Gunshine - S/T | 2 | 2 | |
HEART ATTACK - Negative Sun | 2 | 2 | |
INGLORIOUS - MMXXI Live At The Phoenix | 2 | 2 | |
KINGS OF MERCIA - Kings of Mercia | 2 | 2 | |
MENTALIST - Empires Falling | 2 | 1 | 1 |
MESSALINE - Vieux Démons (Fr) | 2 | 1 | 1 |
MICHAEL ROMEO - War Of The Worlds / Pt. 2 | 2 | 2 | |
NEW HORIZON - Gate Of The Gods | 2 | 2 | |
RED MOURNING - Flowers & Feathers (Fr) | 2 | 2 | |
SCARLEAN - Silence (Fr) | 2 | 2 | |
SINNER - Brotherhood : nouvel album | 2 | 1 | 1 |
SLIPKNOT - The End, So Far | 2 | 2 | |
THE FERRYMEN - One More River To Cross | 2 | 1 | 1 |
THE NEW ROSES - Sweet Poison | 2 | 2 | |
THERION - Leviathan II | 2 | 1 | 1 |
VISIONS OF ATLANTIS - Pirates | 2 | 1 | 1 |
VOLTURIAN - Red Dragon | 2 | 1 | 1 |
WOLVESPIRIT - Change The World | 2 | 1 | 1 |
AMETHYS - The New Dawn | 2 | 2 | |
ALTZI - All Eyes On Me | 1 | 1 | |
AUTOGRAPH - Beyond | 1 | 1 | |
A-Z - A-z | 1 | 1 | |
BLOODY HEELS - Rotten Romance | 1 | 1 | |
BOMBER - Nocturnal Creatures | 1 | 1 | |
CHAOS MAGIC - Emerge | 1 | 1 | |
DEAD CITY RUINS - Shockwave | 1 | 1 | |
DEFICIENCY - Warenta : nouvel album | 1 | 1 | |
DREAMTALE - Everlasting Flame | 1 | 1 | |
DREAMTIDE - Drama Dust Dream | 1 | 1 | |
EDENBRIDGE - Shangri-La | 1 | 1 | |
EVIL - Book Of Evil | 1 | 1 | |
FALLEN SACTUARY - Terranova | 1 | 1 | |
INDUCTION - Born From Fire | 1 | 1 | |
KARDANG - We aint Dead Yet | 1 | 1 | |
KELDIAN - The Bloodwater Rebellion | 1 | 1 | |
KREATOR - Hate Über Alles | 1 | 1 | |
LILLIAN AXE - From Womb To Tomb | 1 | 1 | |
LORDI - Lordiversity - Spooky Sextravaganza Spectacular | 1 | 1 | |
MERIDIAN - The 4th Dimension | 1 | 1 | |
MICHAEL MONROE - I Live Too Fast To Die Young : nouvel album | 1 | 1 | |
MR X - Of Sand And Stone (Fr) | 1 | 1 | |
NAZARETH - Surviving The Law | 1 | 1 | |
SCARLET DORN - Queen Of Broken Dreams : nouvel album | 1 | 1 | |
SCARLET REBELS - See Through Blue | 1 | 1 | |
SHIRAZ LANE - Forgotten Shades Of Life | 1 | 1 | |
SIDEBURN - Fired Up | 1 | 1 | |
SIGN X - Back To Eden | 1 | 1 | |
SIMON McBRIDE - The Fighter - Chronique | 1 | 1 | |
SLASH FEATURING MYLES KENNEDY AND THE CONSPIRATORS - 4 | 1 | 1 | |
SOHO RIOT - Square One - Chronique | 1 | 1 | |
SOILWORK - Övergivenheten | 1 | 1 | |
Star One (Arjen Anthony Lucassen) - Revel In Time | 1 | 1 | |
THE HALO EFFECT - Days Of The Lost | 1 | 1 | |
UGLY KID JOE - Rad Wings of Destiny | 1 | 1 | |
WHITE SKULL - Metal Never Rusts | 1 | 1 | |
ALICATE - Butterfly - | 1 | 1 | |
AVEYROAD - Lost Controls | 1 | 1 | |
THE RIVEN - Peace And Conflict | 1 | 1 | |
ANDY MC COY - Jukebox Junkie | 0 | ||
ASHES OF ARES - Emperors And Fools | 0 | ||
BAD BARON - Ace of hearts | 0 | ||
BAD LUCK FRIDAY - Bad Luck Friday | 0 | ||
BLACK EYE - Black Eye | 0 | ||
BOGUSLAW BALCERAK'S CRYLORD - Human Heredity | 0 | ||
BULLET RIDE - At The Gates of Hell (Fr) | 0 | ||
CONFIDENTIAL - Devil Inside | 0 | ||
CROSSING RUBICON - Perfect Storm | 0 | ||
DAGOBA - By Night | 0 | ||
EDGE OF FOREVER - Seminole | 0 | ||
EVERMORE - Court of the Tyrant King | 0 | ||
FELSKINN - Enter The Light | 0 | ||
FRANCESCO MARRAS - It's Me | 0 | ||
FRETERNIA - The Final Stand | 0 | ||
GONEZILLA - Aurore | 0 | ||
GREY DAZE - The Phoenix | 0 | ||
GWAR - The New Dark Ages | 0 | ||
HAMMER KING - Kingdemonium | 0 | ||
HIGHLORD - Freakin' Out Of Hell | 0 | ||
HIGHWAY SENTINELS - The Waiting Fire | 0 | ||
INCURSION - Blinding Force | 0 | ||
IRON FLAME - Where Madness Dwells | 0 | ||
JANI LIIMATAINEN - My Father's Son | 0 | ||
JONAS LINDBERG & THE OTHER SIDE - Miles From Nowhere | 0 | ||
JUDICATOR - The Majesty of Decay | 0 | ||
KING BUFFALO Regenerator | 0 | ||
LACRIMAS PROFUNDERE - How To Shroud Yourself With Night | 0 | ||
LESSMANN / VOSS - Rock Is Our Religion | 0 | ||
LOVE IN CHAINS - Everyday Heroes | 0 | ||
LUNARIAN (avec Ailyn) - Burn The Beauty : nouvel album | 0 | ||
MANIC SINNERS - King Of The Badlands | 0 | ||
MOTOR SISTER - Get Off | 0 | ||
MOUNDRAG - Hic Sunt Moudrages (Fr) | 0 | ||
POISON ROSE - Little Bang Theory | 0 | ||
POWER PALADIN - The Magic Of Windfyre Steel : nouvel album | 0 | ||
PUP - The Unraveling Of PupTheBand | 0 | ||
PURPENDICULAR (avec Ian Paice) - Human Mechanic | 0 | ||
SCREAM MAKER - Bloodking | 0 | ||
SERENITY - Memoria : nouvel album live | 0 | ||
SERIOUS BLACK - Vengeance Is Mine | 0 | ||
SEVENTH STORM - Maledictus | 0 | ||
SEVENTH WONDER - The Testament | 0 | ||
SHEWOLF - SheWolf s/t | 0 | ||
SHINING BLACK - Postcards From The End Of The World | 0 | ||
SONATA ARCTICA - Acoustic Adventures - Volume Two | 0 | ||
SORAIA - Bloom | 0 | ||
SPIRITS OF FIRE - Embrace The Unknown | 0 | ||
STARCHASER - Starchaser | 0 | ||
TALAS (avec Billy Sheehan) - 1985 | 0 | ||
THE BIG DEAL - First Bite | 0 | ||
THE BRAVE - Gravedigger | 0 | ||
TRICK OR TREAT - Creepy Symphonies : nouvel album | 0 | ||
VEONITY - Elements of Power | 0 | ||
VICTORIUS - Dinosaur Warfare Pt. 2 – The Great Ninja War | 0 | ||
WYVERN - Radiations (Fr) | 0 | ||
ZERO HOUR - Agenda 21 | 0 | ||
CLEANBREAK - Coming Home | 0 | ||
COMPASS - Theory Of Tides | 0 | ||
DECASIA - An Endless Feat For Hyenas | 0 | ||
EMETROPIA - Equinox | 0 | ||
GLASYA - Attarghan | 0 | ||
GUILD OF OTHERS - Guild Of Others (S/T) | 0 | ||
IT’SALIE - Emosphere | 0 | ||
Kissin’ Dynamite - Not The End Of The Road | 0 | ||
KRILLOAN - Emperor Rising | 0 | ||
MASTER BOOT RECORD - Personal Computer | 0 | ||
NOCTURNA - Daughters Of The Night | 0 | ||
ODONATA - Gravitational Perturbation | 0 | ||
PROJECTED - Hypoxia | 0 | ||
REBEL ANGELS - Rip It Off | 0 | ||
RESTLESS SPIRITS - Second To None | 0 | ||
SANHEDRIN - Lights On | 0 | ||
SKILLS - Different Worlds | 0 | ||
SPELL - Tragic Magic | 0 | ||
STEEL ARCTUS - Master Of War | 0 | ||
TABOO - Taboo | 0 | ||
The HOTTEST & The LADYBUG - Good Conversation Wanted...And Maybe More | 0 | ||
TOY CANNON - Forever One | 0 | ||
TRISTAN HARDERS' TWILIGHT THEATRE - Drifting Into Insanity | 0 | ||
VYPERA - Eat Your Heart Out : nouvel album | 0 | ||
WINDWAKER - Love Language | 0 |
Votre top albums ⚡2022⚡, catégorie Hard Rock - Heavy Metal - Metal mélodique, Power, Sympho, Gothique ...., pas de limitation de nombre d'albums, et à vous de voter, résultats finaux le 2 mars ici. Cette année, vous pouvez voter sur Facebook ou Google.
Votes Facebook ICI (invitez vos amis à rejoindre le groupe et à voter) . Attention, sur certains SMARTPHONES, ne sont visibles que les 100 premiers groupes, auquel cas votez sur votre ordi !
Votes google ci-dessous (1 vote max par adresse mail, adresses non collectées) :
xxxxxx
Comments:
Lire la suite...