Les votes sont clos depuis le 27 février 2012 ici sur le forum.
Le classement est le suivant :
| 1 | ALICE COOPER Welcome 2 My Nightmare | 20 |
| 2 | WHITESNAKE Forevermore | 15 |
| 3 | SCORPIONS Comeblack | 11 |
| 4 | BLACK COUNTRY COMMUNION 2 | 9 |
| 5 | MR. BIG What If | 9 |
| 6 | BLACKRAIN Lethal Dose Of... | 8 |
| 7 | SATAN JOKERS AddictionS | 8 |
| 8 | CHICKENFOOT III | 7 |
| 9 | RECKLESS LOVE Animal Attraction | 7 |
| 10 | SHAKRA Back On Track | 7 |
| 11 | STEEL PANTHER Balls Out | 7 |
| 12 | THE POODLES Performocracy | 7 |
| 13 | URIAH HEEP Into The Wild | 7 |
| 14 | SixxAM This is gonna hurt | 7 |
| 15 | BONFIRE Branded | 6 |
| 16 | MICHAEL SCHENKER Temple Of Rock | 6 |
| 17 | SAXON Call To Arms | 6 |
| 18 | HAMMERFALL Infected | 5 |
| 19 | SARACEN Marilyn | 4 |
| 20 | U.D.O. Rev-Raptor | 4 |
| 21 | Mike Tramp Stand your ground | 4 |
| 22 | ANGELINE Disconnected | 3 |
| 23 | AUTUMN Cold Comfort | 3 |
| 24 | BLACK 'N BLUE Hell Yeah! | 3 |
| 25 | WARRANT Rockaholic | 3 |
| 26 | FASTWAY Eat Dog Eat | 2 |
| 27 | GIRLSCHOOL Hit and Run Revisited | 2 |
| 28 | GRAND DESIGN Idolizer | 2 |
| 29 | METALLICA LOU REED Lulu | 2 |
| 30 | NAZARETH Big Dogz | 2 |
| 31 | RIOT Immortal Soul | 2 |
| 32 | ROGER GLOVER If Life Was Easy | 2 |
| 33 | STARGAZERY Eye On The Sky | 2 |
| 34 | STORMZONE Zero To Rage | 2 |
| 35 | WILD DAWN – Doubled Sided - | 2 |
| 36 | Sober Superbia | 2 |
| 37 | The Answer Revival | 2 |
| 38 | 9 CHAMBERS 9 Chambers | 1 |
| 39 | BRIAN ROBERTSON Diamonds And Dirt | 1 |
| 40 | D-A-D DIC.NII.LAN.DAFT.ERD.ARK (D.A.D. DAD) | 1 |
| 41 | EDEN’S CURSE Trinity | 1 |
| 42 | FARCRY Optimism | 1 |
| 43 | GARY JOHN BARDEN Eleventh Hour | 1 |
| 44 | GEORGE LYNCH Kill All Control | 1 |
| 45 | HELLXHERE | 1 |
| 46 | J.C. JESS Battlefront | 1 |
| 47 | KING KOBRA King kobra | 1 |
| 48 | OVERDRIVE Angelmaker | 1 |
| 49 | RAKEL TRAXX Bitches Palace | 1 |
| 50 | SEBASTIAN BACH Kicking & Screaming | 1 |
| 51 | SIDEBURN Jail | 1 |
| 52 | SINNER One Bullet Left | 1 |
| 53 | SKANSIS Leaving You | 1 |
| 54 | STRYPER The Covering | 1 |
| 55 | BADMOUTH Heavy Metal Parking Lot | 0 |
| 56 | BENEDICTUM Dominion | 0 |
| 57 | BLACK SPIDERS Sons Of The Wort | 0 |
| 58 | BRIDGER Bridger | 0 |
| 59 | ELECTRIC BOYS And Them Boys Done Swang | 0 |
| 60 | GLYDER Backroads To Byzantium | 0 |
| 61 | HARD Even keel | 0 |
| 62 | HIGHWAY United States Of | 0 |
| 63 | RON SAVIOR The Landing | 0 |
| 64 | JETTBLACK Get Your Hands Dirty | 0 |
| 65 | KEN HENSLEY AND LIVE FIRE Faster | 0 |
| 66 | KING LIZARD Viva La Decadence | 0 |
| 67 | MANRAZE PunkFunkRootsRock | 0 |
| 68 | MY DYING BRIDE The Barghest O' Whitby | 0 |
| 69 | ORIZ II | 0 |
| 70 | OUTLOUD Love catastrophe | 0 |
| 71 | OZ Burning Leather | 0 |
| 72 | PRIVATE ANGEL Nailed! | 0 |
| 73 | PYRO Tomorrow May Never Come | 0 |
| 74 | ROSWELL FARM The Arrival | 0 |
| 75 | SUPERCHARGER That's How We Roll | 0 |
| 76 | TALON III | 0 |
| 77 | THE RODS Vengeance | 0 |
| 78 | THE SUPERCOPTERS Psychos Heroes | 0 |
| 79 | URGENT Asylum | 0 |
| 80 | VAIN Enough Rope | 0 |
| 81 | VAINS OF JENNA Reverse Tripped | 0 |
| 82 | VOODOO HIGHWAY Broken Uncle's Inn | 0 |
Comments: